Island Transit
Tel. (360) 678-7771
info@islandtransit.org
Route: 6 West Beach/Coupeville Ferry
Route 6 Map
View Printable .PDF Schedule
View Printable .PDF Schedule
Service: Weekday
Direction: Coupeville Park & Ride
(No Saturday Service)
| Oak Harbor: Harbor Station Transfer Center Bayshore Dr. | Oak Harbor: WalMart at Erie St | Oak Harbor: Fort Nugent/Swantown to West Beach/Coupeville | Oak Harbor: Fort Nugent/West Beach | Coupeville: West Beach Rd at W La Mesa Dr (to Coupeville) | Coupeville: SR 20 at Libbey Rd to Coupeville | Coupeville: Whidbey General Hospital at Cambey Apts | Coupeville: Coupeville Park and Ride at S Main St |
|---|---|---|---|---|---|---|---|
| 06:20 am | 06:22 am | 06:23 am | 06:28 am | 06:33 am | 06:35 am | 06:44 am | 06:45 am |
| 07:20 am | 07:22 am | 07:23 am | 07:28 am | 07:33 am | 07:35 am | 07:44 am | 07:45 am |
| 08:20 am | 08:22 am | 08:23 am | 08:28 am | 08:33 am | 08:35 am | 08:44 am | 08:45 am |
| 09:20 am | 09:22 am | 09:23 am | 09:28 am | 09:33 am | 09:35 am | 09:44 am | 09:45 am |
| 10:20 am | 10:22 am | 10:23 am | 10:28 am | 10:33 am | 10:35 am | 10:44 am | 10:45 am |
| 11:20 am | 11:22 am | 11:23 am | 11:28 am | 11:33 am | 11:35 am | 11:44 am | 11:45 am |
| 12:20 pm | 12:22 pm | 12:23 pm | 12:28 pm | 12:33 pm | 12:35 pm | 12:44 pm | 12:45 pm |
| 01:20 pm | 01:22 pm | 01:23 pm | 01:28 pm | 01:33 pm | 01:35 pm | 01:44 pm | 01:45 pm |
| 02:20 pm | 02:22 pm | 02:23 pm | 02:28 pm | 02:33 pm | 02:35 pm | 02:44 pm | 02:45 pm |
| 03:20 pm | 03:22 pm | 03:23 pm | 03:28 pm | 03:33 pm | 03:35 pm | 03:44 pm | 03:45 pm |
| 04:20 pm | 04:22 pm | 04:23 pm | 04:28 pm | 04:33 pm | 04:35 pm | 04:44 pm | 04:45 pm |
| 05:20 pm | 05:22 pm | 05:23 pm | 05:28 pm | 05:33 pm | 05:35 pm | 05:44 pm | 05:45 pm |
| 06:20 pm | 06:22 pm | 06:23 pm | 06:28 pm | 06:33 pm | 06:35 pm | 06:44 pm | 06:45 pm |
| 07:10 pm | 07:12 pm | 07:13 pm | 07:18 pm | 07:23 pm | 07:25 pm | 07:34 pm | 07:35 pm |
Service: Weekday
Direction: Whidbey General Hospital
(No Saturday Service)
| Coupeville: Coupeville Park and Ride | Coupeville: Coupeville Ferry Terminal parking (to Pt Townsend) | Coupeville: Race Rd and Wanamaker at SR 20 | Coupeville: Prairie View at Wanamaker | Coupeville: Coupeville Park and Ride | Coupeville: Whidbey General Hospital |
|---|---|---|---|---|---|
| --- | --- | 06:05 am | 06:11 am | 06:18 am | 06:19 am |
| 06:45 am | 07:00 am | 07:05 am | 07:11 am | 07:18 am | 07:19 am |
| 07:45 am | 08:00 am | 08:05 am | 08:11 am | 08:18 am | 08:19 am |
| 08:45 am | 09:00 am | 09:05 am | 09:11 am | 09:18 am | 09:19 am |
| 09:45 am | 10:00 am | 10:05 am | 10:11 am | 10:18 am | 10:19 am |
| 10:45 am | 11:00 am | 11:05 am | 11:11 am | 11:18 am | 11:19 am |
| 11:45 am | 12:00 pm | 12:05 pm | 12:11 pm | 12:18 pm | 12:19 pm |
| 12:45 pm | 01:00 pm | 01:05 pm | 01:11 pm | 01:18 pm | 01:19 pm |
| 01:45 pm | 02:00 pm | 02:05 pm | 02:11 pm | 02:18 pm | 02:19 pm |
| 02:45 pm | 03:00 pm | 03:05 pm | 03:11 pm | 03:18 pm | 03:19 pm |
| 03:45 pm | 04:00 pm | 04:05 pm | 04:11 pm | 04:18 pm | 04:19 pm |
| 04:45 pm | 05:00 pm | 05:05 pm | 05:11 pm | 05:18 pm | 05:19 pm |
| 05:45 pm | 06:00 pm | 06:05 pm | 06:11 pm | 06:18 pm | --- |
| 06:45 pm | 07:00 pmD | 07:05 pmD | 07:11 pmD | 07:18 pmD | --- |
| 07:00 pm | 07:15 pmD | --- | --- | --- | --- |
| 08:05 pm | 08:15 pmD | --- | --- | --- | --- |
| 08:20 pm | 08:30 pmD | --- | --- | --- | --- |
Notes:
D = Demand Stop. Passengers wanting to get off will need to ask the driver to stop.
D = Demand Stop. Passengers wanting to get off will need to ask the driver to stop.
Service: Weekday
Direction: Harbor Station Transfer Center
(No Saturday Service)
| Coupeville: Whidbey General Hospital | Coupeville: SR 20 at Libbey Rd to Oak Harbor | Coupeville: West Beach Rd at West La Mesa Dr (to Oak Harbor) | Oak Harbor: Fort Nugent/West Beach | Oak Harbor: Fort Nugent at Swantown to Oak Harbor | Oak Harbor: WalMart at Erie St | Oak Harbor: Harbor Station Transfer Center Bayshore Dr. |
|---|---|---|---|---|---|---|
| 06:20 am | 06:28 am | 06:30 am | 06:35 am | 06:38 am | 06:40 am | 06:45 am |
| 07:30 am | 07:38 am | 07:40 am | 07:45 am | 07:48 am | 07:50 am | 07:55 am |
| 08:30 am | 08:38 am | 08:40 am | 08:45 am | 08:48 am | 08:50 am | 08:55 am |
| 09:30 am | 09:38 am | 09:40 am | 09:45 am | 09:48 am | 09:50 am | 09:55 am |
| 10:30 am | 10:38 am | 10:40 am | 10:45 am | 10:48 am | 10:50 am | 10:55 am |
| 11:30 am | 11:38 am | 11:40 am | 11:45 am | 11:48 am | 11:50 am | 11:55 am |
| 12:30 pm | 12:38 pm | 12:40 pm | 12:45 pm | 12:48 pm | 12:50 pm | 12:55 pm |
| 01:30 pm | 01:38 pm | 01:40 pm | 01:45 pm | 01:48 pm | 01:50 pm | 01:55 pm |
| 02:30 pm | 02:38 pm | 02:40 pm | 02:45 pm | 02:48 pm | 02:50 pm | 02:55 pm |
| 03:30 pm | 03:38 pm | 03:40 pm | 03:45 pm | 03:48 pm | 03:50 pm | 03:55 pm |
| 04:30 pm | 04:38 pm | 04:40 pm | 04:45 pm | 04:48 pm | 04:50 pm | 04:55 pm |
| 05:30 pm | 05:38 pm | 05:40 pm | 05:45 pm | 05:48 pm | 05:50 pm | 05:55 pm |