Island Transit
Tel. (360) 678-7771
info@islandtransit.org
Route: 4 Oak Harbor - Deception Pass
Route 4 Map
View Printable .PDF Schedule
View Printable .PDF Saturday Schedule
View Printable .PDF Schedule
View Printable .PDF Saturday Schedule
Service: Weekday
Direction: NB Deception Pass
| Oak Harbor: Harbor Station Transfer Center Bayshore Dr. | Oak Harbor: Midway Blvd at NE 9th Ave | Oak Harbor: Liberty Market toward Deception Pass | Oak Harbor: SR 20 at Banta Rd toward Deception Pass | Oak Harbor: Cornet Bay Road |
|---|---|---|---|---|
| 06:15 am | 06:20 am | 06:24 am | 06:29 am | 06:35 am |
| 10:15 am | 10:20 am | 10:24 am | 10:29 am | 10:35 am |
| 12:15 pm | 12:20 pm | 12:24 pm | 12:29 pm | 12:35 pm |
| 04:15 pm | 04:20 pm | 04:24 pm | 04:29 pm | 04:35 pm |
Service: Weekday
Direction: SB Oak Harbor
| Oak Harbor: Cornet Bay Road | Oak Harbor: SR 20 at Deception Pass State Park | Oak Harbor: SR 20 at Banta Rd to Oak Harbor | Oak Harbor: Liberty Market toward Oak Harbor | Oak Harbor: Goldie Rd at Hwy 20 (N of Easy St) | Oak Harbor: Harbor Station Transfer Center Bayshore Dr. |
|---|---|---|---|---|---|
| 06:35 am | 06:36 am | 06:37 am | 06:40 am | 06:44 am | 06:55 am |
| 10:35 am | 10:36 am | 10:37 am | 10:40 am | 10:44 am | 10:55 am |
| 12:35 pm | 12:36 pm | 12:37 pm | 12:40 pm | 12:44 pm | 12:55 pm |
| 04:35 pm | 04:36 pm | 04:37 pm | 04:40 pm | 04:44 pm | 04:55 pm |
Service: Saturday
Direction: NB Deception Pass
| Oak Harbor: Harbor Station Transfer Center Bayshore Dr. | Oak Harbor: Midway Blvd at NE 9th Ave | Oak Harbor: Liberty Market toward Deception Pass | Oak Harbor: SR 20 at Banta Rd toward Deception Pass | Oak Harbor: Cornet Bay Road |
|---|---|---|---|---|
| 09:15 am | 09:18 am | 09:22 am | 09:27 am | 09:35 am |
| 10:15 am | 10:18 am | 10:22 am | 10:27 am | 10:35 am |
| 11:15 am | 11:18 am | 11:22 am | 11:27 am | 11:35 am |
| 12:15 pm | 12:18 pm | 12:22 pm | 12:27 pm | 12:35 pm |
| 01:15 pm | 01:18 pm | 01:22 pm | 01:27 pm | 01:35 pm |
| 02:15 pm | 02:18 pm | 02:22 pm | 02:27 pm | 02:35 pm |
| 03:15 pm | 03:18 pm | 03:22 pm | 03:27 pm | 03:35 pm |
| 04:15 pm | 04:18 pm | 04:22 pm | 04:27 pm | 04:35 pm |
| 05:15 pm | 05:18 pm | 05:22 pm | 05:27 pm | 05:35 pm |
Service: Saturday
Direction: SB Oak Harbor
| Oak Harbor: SR 20 at Deception Pass State Park | Oak Harbor: SR 20 at Banta Rd to Oak Harbor | Oak Harbor: Liberty Market toward Oak Harbor | Oak Harbor: Goldie Rd at Hwy 20 (N of Easy St) | Oak Harbor: Harbor Station Transfer Center Bayshore Dr. |
|---|---|---|---|---|
| 09:35 am | 09:36 am | 09:43 am | 09:48 am | 09:55 am |
| 10:35 am | 10:36 am | 10:43 am | 10:48 am | 10:55 am |
| 11:35 am | 11:36 am | 11:43 am | 11:48 am | 11:55 am |
| 12:35 pm | 12:36 pm | 12:43 pm | 12:48 pm | 12:55 pm |
| 01:35 pm | 01:36 pm | 01:43 pm | 01:48 pm | 01:55 pm |
| 02:35 pm | 02:36 pm | 02:43 pm | 02:48 pm | 02:55 pm |
| 03:35 pm | 03:36 pm | 03:43 pm | 03:48 pm | 03:55 pm |
| 04:35 pm | 04:36 pm | 04:43 pm | 04:48 pm | 04:55 pm |
| 05:35 pm | 05:36 pm | 05:43 pm | 05:48 pm | 05:55 pm |