Island Transit
Tel. (360) 678-7771
info@islandtransit.org
Route: 3C Terry's Corner - Stanwood
View Printable .PDF Schedule/Map
Service: Weekday
Direction: Stanwood
(No Saturday Service)
| Camano: Terry's Corner - Camano Island SR 532 | Camano: Camano St. | Stanwood: Haggens | Stanwood: QFC/SR 532 | Camano: Terry's Corner - Camano Island SR 532 |
|---|---|---|---|---|
| 06:45 am | 06:50 am | 07:00 am | 07:07 am | 07:30 am |
| 07:45 am | 07:50 am | 08:00 am | 08:07 am | 08:30 am |
| 08:45 am | 08:50 am | 09:00 am | 09:07 am | 09:30 am |
| 09:45 am | 09:50 am | 10:00 am | 10:07 am | 10:30 am |
| 10:45 am | 10:50 am | 11:00 am | 11:07 am | 11:30 am |
| 11:45 am | 11:50 am | 12:00 pm | 12:07 pm | 12:25 pm |
| 12:45 pm | 12:50 pm | 01:00 pm | 01:07 pm | 01:30 pm |
| 01:45 pm | 01:50 pm | 02:00 pm | 02:07 pm | 02:30 pm |
| 02:45 pm | 02:50 pm | 03:00 pm | 03:07 pm | 03:30 pmD |
| 03:45 pm | 03:50 pm | 04:00 pm | 04:07 pm | 04:30 pmD |
| 04:45 pm | 04:50 pm | 05:00 pm | 05:07 pm | 05:30 pmD |
| 05:45 pm | 05:50 pm | 06:00 pm | 06:07 pm | 06:30 pm |
Notes:
D = Demand Stop. Passengers wanting to get off will need to ask the driver to stop.
D = Demand Stop. Passengers wanting to get off will need to ask the driver to stop.